Line reactors
ED3N line reactors increase the impedance at the connection point of the frequency converter, which results in a lower THDi value of the current drawn from the supply network. Limiting harmonic currents reduces the RMS value of the input current and decreases the load on the power supply network. These reactors effectively reduce phenomena related to transient states by limiting the amplitude and rise rate of current pulses, which protects sensitive components of power electronic systems and improves the operational stability of the converter.
- Limitation of inrush and short-circuit currents
- Reduction of current rise rate (di/dt)
- Reduction of harmonics generated by the converter into the supply network
- Extended service life of rectifiers and semiconductor components
- More stable and safer operation of drive systems
- Improved power quality and reduced load on the supply network
- Drive systems with frequency converters
- Networks with high short-circuit power
- Frequency converters without built-in DC chokes
- Industrial installations requiring stabilization of current parameters
Custom Design
Manufacturing a transformer with parameters other than those specified in the catalogue is possible upon prior consultation.
Typical application diagram

Product code

Download catalogue cards
Download catalog card in PDFProduct for:
Details:
| Design | Chokes are produced according to : EN/IEC 61558-2-20; EN/IEC 60076-6 |
|||||
|---|---|---|---|---|---|---|
| Insulation class |
F(155oC) - standard |
|||||
| Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
|||||
| Ambient temperature | 40oC | |||||
| Protection degree | IP 00 | |||||
| Harmonic number | 1 | 3 | 5 | 7 | 11 | 13 |
| Harmonic content (%) - I1h | 100 | 0 | 20 | 14 | 0 | 0 |
| Phase shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Frequency of 1-st harmonic | 50 Hz | |||||
| Rated voltage | Un=400 V | |||||
| Overload capacity | 110%In | |||||
| Voltage drop | 4%Un | |||||
| Terminals | screw terminal blocks or cable lugs or copper bus bars | |||||
| Fastening | by means of angles | |||||
Technical sketch
![]() |
![]() |
| Design A | Design B |
![]() |
![]() |
| Design C | Design D |
Dimension table
Technical data of three-phase line chokes - 4%
| Item | Chke type | Inductance [mH] |
Current [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weigh [kg] |
Design |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ED3N - 9,80/3 | 9,80 | 3 | 100 | 52 | 122 | 80 | 31 | 5 x 8 | 0,92 | A |
| 2 | ED3N - 7,30/4 | 7,30 | 4 | 100 | 60 | 122 | 80 | 40 | 5 x 8 | 1,3 | A |
| 3 | ED3N - 4,90/6 | 4,90 | 6 | 100 | 60 | 122 | 80 | 40 | 5 x 8 | 1,4 | A |
| 4 | ED3N - 3,60/8 | 3,60 | 8 | 125 | 61 | 141 | 100 | 45 | 5 x 8 | 1,8 | A |
| 5 | ED3N - 2,40/12 | 2,40 | 12 | 125 | 71 | 141 | 100 | 55 | 5 x 8 | 2,4 | A |
| 6 | ED3N - 1,80/16 | 1,80 | 16 | 155 | 77 | 160 | 130 | 57 | 8 x 11 | 3,4 | A |
| 7 | ED3N - 1,20/25 | 1,20 | 25 | 155 | 121 | 130 | 130 | 72 | 8 x 11 | 5,4 | B |
| 8 | ED3N - 0,98/30 | 0,98 | 30 | 195 | 110 | 160 | 173 | 72 | 8 x 11 | 5,9 | B |
| 9 | ED3N - 0,82/36 | 0,82 | 36 | 195 | 120 | 160 | 173 | 82 | 8 x 11 | 7,5 | B |
| 10 | ED3N - 0,59/50 | 0,59 | 50 | 195 | 134 | 160 | 173 | 92 | 8 x 11 | 9,3 | B |
| 11 | ED3N - 0,49/60 | 0,49 | 60 | 195 | 134 | 180 | 173 | 78 | 8 x 11 | 10,4 | B |
| 12 | ED3N - 0,42/70 | 0,42 | 70 | 240 | 157 | 210 | 198 | 95 | 11 x 29 | 11,8 | B |
| 13 | ED3N - 0,33/90 | 0,33 | 90 | 240 | 160 | 210 | 198 | 95 | 11 x 29 | 12,8 | B |
| 14 | ED3N - 0,27/110 | 0,27 | 110 | 240 | 146 | 210 | 198 | 105 | 11 x 29 | 16,2 | C |
| 15 | ED3N - 0,24/120 | 0,24 | 120 | 240 | 152 | 210 | 198 | 115 | 11 x 29 | 19,5 | C |
| 16 | ED3N - 0,20/150 | 0,20 | 150 | 300 | 161 | 265 | 240 | 122 | 11 x 15 | 25 | C |
| 17 | ED3N - 0,16/180 | 0,16 | 180 | 260 | 180 | 225 | 198 | 126 | 11 x 29 | 29 | C |
| 18 | ED3N - 0,13/220 | 0,13 | 220 | 300 | 196 | 265 | 240 | 147 | 11 x 15 | 36,5 | C |
| 19 | ED3N - 0,11/260 | 0,11 | 260 | 300 | 211 | 265 | 240 | 162 | 11 x 15 | 43,5 | C |
| 20 | ED3N - 0,092/320 | 0,092 | 320 | 357 | 203 | 310 | 300 | 148 | 11 x 21 | 53 | C |
| 21 | ED3N - 0,074/400 | 0,074 | 400 | 420 | 205 | 415 | 370 | 141 | 11 x 15 | 57 | D |
| 22 | ED3N - 0,059/500 | 0,059 | 500 | 420 | 215 | 415 | 370 | 151 | 11 x 15 | 66 | D |
| 23 | ED3N - 0,047/630 | 0,047 | 630 | 420 | 272 | 415 | 370 | 181 | 11 x 15 | 94 | D |
| 24 | ED3N - 0,042/700 | 0,042 | 700 | 480 | 280 | 475 | 430 | 191 | 13 x 18 | 104 | D |
| 25 | ED3N - 0,037/800 | 0,037 | 800 | 480 | 263 | 475 | 430 | 208 | 13 x 18 | 122 | D |
| 26 | ED3N - 0,033/900 | 0,033 | 900 | 480 | 288 | 490 | 430 | 208 | 13 x 18 | 128 | D |
| 27 | ED3N - 0,029/1000 | 0,029 | 1000 | 480 | 318 | 490 | 430 | 238 | 13 x 18 | 155 | D |
| 28 | ED3N - 0,027/1100 | 0,027 | 1100 | 540 | 338 | 535 | 490 | 258 | 13 x 18 | 176 | D |
| 29 | ED3N - 0,024/1250 | 0,024 | 1250 | 540 | 350 | 535 | 490 | 268 | 13 x 18 | 196 | D |
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture a choke in other version.
For designs with climatic/environmental class C2/E1 the letter "M" ought to be added








