Protective reactors
Voltage in industrial power networks is usually distorted and characterized by a high content of higher-order harmonics such as the 3rd, 5th, 7th and subsequent harmonics. Distorted voltage causes distorted current to flow through the capacitors of the power factor correction bank connected directly to the network. Protective reactors protect capacitor banks against overload caused by harmonic currents.
- Reduction of higher harmonic currents flowing through the capacitor bank
- Lower operating temperature of capacitors
- Reduction of inrush current in capacitor banks
- Extended service life of the power factor correction system
- Power factor correction systems
Typical application diagram

Special execution
Manufacturing a transformer with parameters other than those specified in the catalogue is possible upon prior consultation.
Download catalogue cards
Product code

Product for:
Details:
| Design | Chokes are produced according to : EN/IEC 61558-2-20; EN/IEC 60938 |
|---|---|
| Insulation class |
F(155oC) - standard |
| Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
| Ambient temperature | 40oC |
| Protection degree | IP 00 |
| Attenuation coefficient [p] | 14% (fr-134 Hz) |
| Frequency | 50 Hz |
| Rated voltage of capacitors | 525 V |
| Rated supply voltage | 400 V |
| Magnetic linearity | ILIN=1,15*In |
| Thermal current | 1,06 x In |
Technical sketch
![]() |
| Design A |
![]() |
| Design B |
Dimension table
Technical data for rated voltage of capacitive battery 525V
| Type of the choke [QLC/ULC/p-Qc/UC] |
Power of battery [kVAr] |
LN [mH] |
IN [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weigh [kg] |
Design |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ED3F-1,7/400/14-2,5/525 | 2,5 | 49,13 | 2,4 | 125 | 71 | 141 | 100 | 55 | 5 x 8 | 2,6 | A |
| ED3F-3,4/400/14-5/525 | 5 | 24,57 | 4,9 | 155 | 92 | 160 | 130 | 72 | 8 x 12 | 5,2 | A |
| ED3F-6,7/400/14-10/525 | 10 | 12,28 | 9,7 | 195 | 102 | 190 | 173 | 82 | 8 x 11 | 8,5 | A |
| ED3F-8,4/400/14-12,5/525 | 12,5 | 9,83 | 13,5 | 210 | 98 | 210 | 173 | 78 | 8 x 11 | 9,7 | A |
| ED3F-10,1/400/14-15/525 | 15 | 8,19 | 14,6 | 210 | 105 | 210 | 173 | 85 | 8 x 11 | 10,9 | A |
| ED3F-13,5/400/14-20/525 | 20 | 6,14 | 19,5 | 210 | 115 | 210 | 173 | 95 | 8 x 11 | 14,2 | A |
| ED3F-16,9/400/14-25/525 | 25 | 4,91 | 24,4 | 240 | 146 | 230 | 198 | 120 | 11 x 29 | 20 | A |
| ED3F-20,2/400/14-30/525 | 30 | 4,09 | 29,2 | 240 | 175 | 210 | 198 | 129 | 11 x 29 | 23,4 | B |
| ED3F-27/400/14-40/525 | 40 | 3,07 | 39 | 300 | 170 | 270 | 240 | 120 | 11 x 15 | 27,5 | B |
| ED3F-33,7/400/14-50/525 | 50 | 2,46 | 48,7 | 300 | 190 | 270 | 240 | 145 | 11 x 15 | 38,2 | B |
| ED3F-40,5/400/14-60/525 | 60 | 2,05 | 58,5 | 300 | 200 | 270 | 240 | 160 | 11 x 15 | 44,9 | B |
| ED3F-50,6/400/14-75/525 | 75 | 1,64 | 73,1 | 360 | 200 | 310 | 300 | 146 | 11 x 21 | 54,6 | B |
| ED3F-67,5/400/14-100/525 | 100 | 1,23 | 97,4 | 360 | 200 | 310 | 300 | 161 | 11 x 21 | 70,2 | B |
QLC - rated reactive power of LC circuit (choke-capacitor)
ULC - rated voltage of the LC circuit
p - attenuation coefficient
QC - rated reactive power of the capacitive battery
UC - rated voltage of the capacitive battery
LN - rated inductance of the protective choke
IN - rated current of the LC circuit
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture a choke in other version.
For designs with climatic/environmental class C2/E1 the letter "M" ought to be added






