Maritime transformers
Three-phase marine transformers in enclosure are designed to supply control and lighting circuits in marine installations, where high reliability and resistance to harsh environmental conditions are required.
- Enhanced operational safety in marine environments
- High resistance to harsh marine conditions, humidity, vibrations and salinity
- Increased reliability thanks to robust construction and appropriate IP protection degree
- Protection against overloads and short circuits, ensuring system stability
- Easy service access due to well-designed enclosure structure
- Marine industry – naval vessels, commercial ships, offshore units and onboard installations
Custom Design
Manufacturing a transformer with parameters other than those specified in the catalogue is possible upon prior consultation.
Download datasheets
Product code

Product for:
Details:
| Design | Transformers are manufactured in the maritime version C2/E2. They are manufactured as per EN/IEC 60726, EN/IEC 61558 and in accordance with the GL, PRS, RMRS,RINA, BV, LR, DNV and ABS rules, depending upon the requirements stipulated in a purchase order. |
|---|---|
| Insulation class |
H(180oC) or F(155oC) |
| Climatic class /environmental class |
C2/E1 - maritime design |
| Ambient temperature | 45oC |
| Protection degree | IP 23 |
| Frequency | 50 Hz |
| Primary voltage | up to 1000 V (as per agreement) |
| Secondary voltage | up to 1000 V (as per agreement) |
| Terminals | screw terminal blocks or copper bus bars |
| Fastening | by means of angles |
| Cooling | AN, air, natural |
| Arrangement | vertical |
Technical sketch
![]() |
![]() |
| Design 1 | Design 2 |
Dimension table
Technical data of three-phase ship transformers type ET3SM
| Type | Power [kVA] |
Enclosure type | L [mm] |
Bmax [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Fig | Fixing screws | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ET3SM - 10 | 10 | BG23 - E350P3 | 620 | 520 | 545 | 370 | 475 | 13 x 18 | 1 | 4 x M12 | 120 |
| ET3SM - 15 | 15 | 140 | |||||||||
| ET3SM - 16 | 16 | 140 | |||||||||
| ET3SM - 20 | 20 | BG23 - E400P3 | 660 | 570 | 680 | 430 | 525 | 13 x 18 | 1 | 4 x M12 | 155 |
| ET3SM - 25 | 25 | 180 | |||||||||
| ET3SM - 30 | 30 | 200 | |||||||||
| ET3SM - 40 | 40 | BG23 - E440P3 | 720 | 630 | 770 | 490 | 585 | 13 x 18 | 1 | 4 x M12 | 240 |
| ET3SM - 50 | 50 | 280 | |||||||||
| ET3SM - 63 | 63 | 325 | |||||||||
| ET3SM - 100 | 100 | BG23 - E550P3 | 870 | 705 | 835 | 590 | 660 | 13 x 18 | 1 | 4 x M12 | 430 |
| ET3SM - 115 | 115 | 495 | |||||||||
| ET3SM - 120 | 120 | BG23 - E580P3 | 980 | 780 | 970 | 620 | 730 | 17 x 25 | 1 | 4 x M16 | 520 |
| ET3SM - 125 | 125 | 540 | |||||||||
| ET3SM - 130 | 130 | 620 | |||||||||
| ET3SM - 150 | 150 | 650 | |||||||||
| ET3SM - 160 | 160 | BG23 - E700P3 | 1180 | 820 | 1100 | 660 / 860 | 770 | 17 x 25 | 2 | 8 x M16 | 760 |
| ET3SM - 200 | 200 | 950 | |||||||||
| ET3SM - 225 | 225 | BG23 - E785P3 | 1280 | 1000 | 1310 | 660 / 860 | 950 | Ø22 | 2 | 8 x M20 | 1000 |
| ET3SM - 250 | 250 | 1050 | |||||||||
| ET3SM - 315 | 315 | DIMENSIONS AND ENCLOSURE TYPE ARE THE SUBJECT OF MUTUAL AGREEMENT | |||||||||
| ET3SM - 400 | 400 | ||||||||||
| ET3SM - 500 | 500 | ||||||||||
| ET3SM - 630 | 630 | ||||||||||
| ET3SM - 800 | 800 | ||||||||||
| ET3SM - 1000 | 1000 | ||||||||||
| ET3SM - 1250 | 1250 | ||||||||||
| ET3SM - 1600 | 1600 | ||||||||||
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.
The transformers may be delivered with approvals issed by qualification societies: GL, LR, PRS, BV, RMRS, RINA, DNV, ABS, GOST.






