Single-phase inrush current damping reactors for medium voltage capacitor protection

Single-phase air-core reactors EDD are intended for work in indoor medium voltage compensation system. They limit the starting current during the start of the medium voltage capacitor bank, thus protecting the circuit elements from overload. The construction of the chokes enables natural air cooling and ensures a correct operation in horizontal and vertical position.

Download catalog card in PDF

Product for:

Details:

Design According to EN/IEC 60076-6 standard
Inductance

0,15 mH

Frequency

50/60 Hz

Degree of protection IP00 - (indoor)
Insulation class T50B
Climatic/environmental class C1/E0
Insulation level Um 7,2/LI60/AC20kV
Um 12/LI75/28kV
Um 24/LI125/50kV
Inductance tolerance ± 10%
Ambient temperature -25oC - + 50oC
Thermal current 50, 75, 100, 150 or 200 A
Rated starting current 25 x In
Type of duty S1
Cooling AN

Technical sketch


Wykonanie przykładowe
 

 

Dimension table


Technical data for EDD inrush current damping reactors, 7,2 kV

  Type of the
choke
Inductance
[mH]
Current
[A]
L
[mm]
B
[mm]
H
[mm]
Mounting hole Weight
[kg]
1 EDD – 0,1/50 0,1 50 187 147 345 M16 5,1
2 EDD – 0,1/7 0,1 75 201 161 345 M16 6,1
3 EDD – 0,1/100 0,1 100 228 188 345 M16 8,4
4 EDD – 0,1/150 0,1 150 241 201 420 M16 15
5 EDD – 0,1/200 0,1 200 276 236 450 M16 24
6 EDD – 0,15/50 0,15 50 199 159 345 M16 5,7
7 EDD – 0,15/75 0,15 75 214 174 345 M16 7
8 EDD – 0,15/100 0,15 100 244 204 345 M16 9,8
9 EDD – 0,15/150 0,15 150 260 220 420 M16 18
10 EDD – 0,15/200 0,15 200 297 257 450 M16 29
11 EDD – 0,2/50 0,2 50 208 168 345 M16 6,4
12 EDD – 0,2/75 0,2 75 226 186 345 M16 7,9
13 EDD – 0,2/100 0,2 100 260 220 345 M16 11,4
14 EDD – 0,2/150 0,2 150 276 236 420 M16 20,8
15 EDD – 0,2/200 0,2 200 318 278 450 M16 34,3

Technical data for EDD inrush current damping reactors, 12 kV

  Type of the
choke
Inductance
[mH]
Current
[A]
L
[mm]
B
[mm]
H
[mm]
Mounting hole 
[mm]
Weight
[kg]
1 EDD – 0,1/50 0,1 50 187 147 345 M16 5,1
2 EDD – 0,1/7 0,1 75 201 161 345 M16 6,1
3 EDD – 0,1/100 0,1 100 228 188 345 M16 8,5
4 EDD – 0,1/150 0,1 150 241 201 420 M16 15
5 EDD – 0,1/200 0,1 200 276 236 450 M16 24,2
6 EDD – 0,15/50 0,15 50 199 159 345 M16 5,8
7 EDD – 0,15/75 0,15 75 214 174 345 M16 7,1
8 EDD – 0,15/100 0,15 100 244 204 345 M16 9,8
9 EDD – 0,15/150 0,15 150 260 220 420 M16 18
10 EDD – 0,15/200 0,15 200 297 257 450 M16 29,1
11 EDD – 0,2/50 0,2 50 208 168 345 M16 6,4
12 EDD – 0,2/75 0,2 75 226 186 345 M16 7,9
13 EDD – 0,2/100 0,2 100 260 220 345 M16 12,3
14 EDD – 0,2/150 0,2 150 276 236 420 M16 20,8
15 EDD – 0,2/200 0,2 200 318 278 450 M16 34,3

Technical data for EDD inrush current damping reactors, 17,5 kV

  Type of the
choke
Inductance
[mH]
Current
[A]
L
[mm]
B
[mm]
H
[mm]
Mounting hole
[mm]
Weight
[kg]
1 EDD – 0,1/50 0,1 50 435 147 187 M16 6,2
2 EDD – 0,1/7 0,1 75 435 161 201 M16 7,2
3 EDD – 0,1/100 0,1 100 435 188 228 M16 9,6
4 EDD – 0,1/150 0,1 150 510 201 241 M16 16,1
5 EDD – 0,1/200 0,1 200 540 236 276 M16 25,5
6 EDD – 0,15/50 0,15 50 435 159 199 M16 6,8
7 EDD – 0,15/75 0,15 75 435 174 214 M16 8,1
8 EDD – 0,15/100 0,15 100 435 204 244 M16 11,2
9 EDD – 0,15/150 0,15 150 510 220 260 M16 19,1
10 EDD – 0,15/200 0,15 200 540 257 297 M16 30,2
11 EDD – 0,2/50 0,2 50 435 168 208 M16 7,4
12 EDD – 0,2/75 0,2 75 435 186 226 M16 9
13 EDD – 0,2/100 0,2 100 435 220 260 M16 12,3
14 EDD – 0,2/150 0,2 150 510 236 276 M16 21,9
15 EDD – 0,2/200 0,2 200 540 278 318 M16 35,4

Technical data for EDD inrush current damping reactors, 24 kV

  Type of the
choke
Inductance
[mH]
Current
[A]
L
[mm]
B
[mm]
H
[mm]
Mounting hole 
[mm]
Weight
[kg]
1 EDD – 0,1/50 0,1 50 187 147 435 M16 6,2
2 EDD – 0,1/7 0,1 75 201 161 435 M16 7,2
3 EDD – 0,1/100 0,1 100 228 188 435 M16 9,6
4 EDD – 0,1/150 0,1 150 241 201 510 M16 16,1
5 EDD – 0,1/200 0,1 200 276 236 540 M16 25,5
6 EDD – 0,15/50 0,15 50 199 159 435 M16 6,8
7 EDD – 0,15/75 0,15 75 214 174 435 M16 8,1
8 EDD – 0,15/100 0,15 100 244 204 435 M16 10,8
9 EDD – 0,15/150 0,15 150 260 220 510 M16 19,1
10 EDD – 0,15/200 0,15 200 297 257 540 M16 30,2
11 EDD – 0,2/50 0,2 50 208 168 435 M16 7,4
12 EDD – 0,2/75 0,2 75 226 186 435 M16 9
13 EDD – 0,2/100 0,2 100 260 220 435 M16 12,3
14 EDD – 0,2/150 0,2 150 276 236 510 M16 21,9
15 EDD – 0,2/200 0,2 200 318 278 540 M16 35,4

Note:

Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture chokes in other version.

ask about this product

Quality supported by certificates

ELHAND PQ – Elhand Power Quality Harmonic Simulation Software

ELHAND PQ is charge-free software that allows to find the optimum solution for different configurations and parameters of your circuit without the need for costly measurements, tests and analyses. More >>

Important: The website uses cookies.

We use information saved using cookies and similar technologies, including for advertising purposes and statistical and to adapt the website to the individual needs of users. the use of website without changing the cookie settings means that they will be stored on your device final. You can change your cookie settings at any time. More information can be found in our "Cookies Policy".