Enclosures, horizontal mounted design, IP-code IP54
Enclosures BG54 are designed for mounting of three-phase transformers with a rated power up to 375 kVA.
Casings are fixed to the base by means of channel irons. They are made of steel sheet, which is protected against corrosion: steel sheet is degreased and phosphatized and has double epoxy -polyester powder coating. Fasteners have a protective coating.
Product for:
- Railway Industry
- Oil & Gas Industry
- Mining Industry
- Maritime Industry
- Heavy Industry
- Power Electronics and Drive Systems
- Power Quality
- Renewable Energy Sources
Details:
Protection degree | IP 54 |
---|---|
Colour | Standard - RAL 7035. Other colours on request |
Cable outlets | In standard design cables are taken out via cable glands placed in front wall of the enclosure. |
Technical sketch
Enclosure BG 54 | View W |
Dimension table
Enclosures for three-phase transformers ET3S i ET3o
Type |
Power range |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
s [mm] |
w [mm] |
f [mm] |
weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
BG54-E 125 | 0,05 - 03 | 250 | 260 | 350 | 130 | 230 | 50 | 30 | 9 x 13 | 10 |
BG54-E 150 | 0,5 - 0,8 | 300 | 260 | 400 | 170 | 230 | 50 | 30 | 9 x 13 | 12 |
BG54-E 200 | 1,0 - 2,0 | 350 | 330 | 450 | 190 | 300 | 50 | 30 | 11 x 15 | 15 |
BG54-E 250 | 2,5 - 4,0 | 450 | 400 | 500 | 240 | 360 | 50 | 30 | 11 x 15 | 23 |
BG54-E 300 | 5,0 - 7,5 | 500 | 500 | 580 | 310 | 460 | 50 | 30 | 11 x 15 | 33 |
BG54-E 350 | 9,5 - 12,5 | 600 | 600 | 685 | 370 | 560 | 50 | 30 | 11 x 15 | 45 |
BG54-E 400 | 15 - 22,5 | 700 | 600 | 785 | 560 | 560 | 50 | 30 | 13 x 18 | 55 |
BG54-E 440 | 30 - 47 | 900 | 800 | 1005 | 490 | 760 | 70 | 50 | 13 x 18 | 100 |
BG54-E 550 | 56 - 86 | 1100 | 900 | 1205 | 590 | 860 | 70 | 50 | 13 x 18 | 138 |
BG54-E 580 | 90 - 120 | 1200 | 900 | 1415 | 620 | 850 | 100 | 50 | 17 x 25 | 165 |
BG54-ES 810 | 125 - 149 | 1300 | 900 | 1645 | 660/860 | 850 | 180 | 70 | 8 x Ø22 | 210 |
BG54-ES 860 | 150 - 188 | 1300 | 1000 | 1765 | 660/860 | 950 | 180 | 70 | 8 x Ø22 | 225 |
BG54-ES 980 | 200 - 300 | 1500 | 1100 | 1985 | 660/860 | 1050 | 180 | 70 | 8 x Ø22 | 275 |
BG54-ES 1003 | 375 | 1600 | 1200 | 2195 | 660/860 | 1150 | 180 | 70 | 8 x Ø22 | 325 |
Note:
Power ranges assigned to the types of enclosures overlap each other due to the large diversity of the transformer dimensions
transformers depending on the specific technical data (voltage, current rating, the type of receiver).
The manufacturer reserves the right to make changes resulting from the continuous development of the product offered.
Other designes of casings can be delivered after mutually settlement.