Single-phase shunt reactors ED1K
Single-phase shunt reactors type ED1K can be applied in compensation systems for capacity reactive power. This reactive power occurs in systems with synchronous machines and in vast, low and medium voltage cable networks.
The choke ratings are selected for typical used compensation systems.
There is a possibility to produce reactors with other technical data after mutually settlement.
The fixing method of these reactors has to ensure an electrical separation from the base plate (for example by means plastic supports ).
Product for:
Details:
Design | Chokes are produced according to :EN/IEC 60076-6 |
---|---|
Rated output power | 0,25 - 5 kVAr |
Rated voltage | 230 V |
Frequency | 50 Hz |
Protection degree | IP 00 |
Insulation class |
F(155oC) - standard |
Ambient temperature | 40oC - land design 45oC - maritime design |
Climatic class /environmental class |
C1/E0 - land design |
Terminals | screw terminal blocks or cable lugs |
Fastening | by means of angles |
Overheat protection | thermal switches |
Technical sketch
Design A with screw terminal blocks |
|
Design B |
Dimension table
Technical data of single-phase shunt reactors ED1K
Power [kVAr] |
Type of the chocke |
Inductance [mH] |
Current [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
Des. |
---|---|---|---|---|---|---|---|---|---|---|---|
0,25 | ED1K - 0,25/230 | 678 | 1,08 | 85 | 77 | 95 | 65 | 63 | 4,8 x 8 | 2,2 | A |
0,5 | ED1K - 0,5/230 | 340 | 2,16 | 120 | 106 | 120 | 90 | 84 | 5,8 x 12 | 4,9 | A |
0,75 | ED1K - 0,75/230 | 226,4 | 3,25 | 120 | 106 | 120 | 90 | 84 | 5,8 x 12 | 5,2 | A |
1,0 | ED1K - 1,0/230 | 166,5 | 4,4 | 120 | 130 | 120 | 90 | 104 | 5,8 x 12 | 6,8 | A |
1,5 | ED1K - 1,5/230 | 112,3 | 6,52 | 150 | 108 | 145 | 122 | 88 | 7 x 13 | 7,8 | A |
2,0 | ED1K - 2,0/230 | 84,9 | 8,67 | 175 | 138 | 160 | 135 | 111 | 7 x 13 | 13,8 | A |
2,5 | ED1K - 2,5/230 | 67,2 | 10,9 | 175 | 148 | 160 | 135 | 121 | 7 x 13 | 16,2 | A |
3,0 | ED1K - 3,0/230 | 55,9 | 13,1 | 175 | 148 | 160 | 135 | 121 | 7 x 13 | 16,2 | A |
4,0 | ED1K - 4,0/230 | 42,1 | 17,4 | 175 | 152 | 245 | 116 | 126 | 11 x 15 | 17 | B |
5,0 | ED1K - 5,0/230 | 33,7 | 21,7 | 200 | 165 | 280 | 140 | 133 | 11 x 15 | 19,7 | B |
If requested in advance, it is possible to manufacture chokes in other version. |
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture chokes in other version.
For designs with climatic/environmental class C2/E1 the letter "M" ought to be added.
portable IP23