Three-phase protective chokes for harmonics filtration in compensation systems 7%; 440V
Chokes are assigned for operation in reactive power compensation systems to protect capacitive batteries. Together with capacitors, they form resonance systems which limit amplitude of harmonics currents.
It is possible to manufacture the chokes with various coil terminals like screw terminal blocks, cable lugs or copper bus bars, depending on the rated current. There is also a possibility to insert sensors in windings, in order to protect the chokes against overheating.
Product for:
Details:
Design | Chokes are produced according to : EN/IEC 61558-2-20; EN/IEC 60938 |
---|---|
Insulation class |
F(155oC) - standard |
Climatic class /environmental class |
C1/E0 - land design, C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Rated voltage of capacitors | 440 V |
Rated supply voltage | 400 V |
Frequency | 50 Hz |
Attenuation coefficient [p] | 7% (fr=189 Hz) |
Magnetic linearity | ILIN-1,15*In |
Thermal current | 1,06 x In |
Technical sketch
Design A |
Design B |
Dimension table
Technical data for rated voltage of capacitive battery 440V
Type of the choke [QLC/ULC/p-Qc/UC] |
Power of battery [kVAr] |
LN [mH] |
IN [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weigh [kg] |
Design |
---|---|---|---|---|---|---|---|---|---|---|---|
ED3F-2,2/400/7-2,5/440 | 2,5 | 17,25 | 3,2 | 125 | 71 | 141 | 100 | 55 | 5 x 8 | 2,3 | A |
ED3F-4,4/400/7-5/440 | 5 | 8,63 | 6,4 | 155 | 77 | 160 | 130 | 57 | 8 x 12 | 3,2 | A |
ED3F-8,9/400/7-10/440 | 10 | 4,31 | 12,8 | 195 | 92 | 190 | 173 | 72 | 8 x 11 | 5,7 | A |
ED3F-11,1/400/7-12,5/440 | 12,5 | 3,45 | 16 | 195 | 102 | 190 | 173 | 82 | 8 x 11 | 7,3 | A |
ED3F-13,3/400/7-15/440 | 15 | 2,88 | 19,2 | 195 | 112 | 190 | 173 | 92 | 8 x 11 | 8,4 | A |
ED3F-17,8/400/7-20/440 | 20 | 2,16 | 25,7 | 208 | 98 | 210 | 173 | 78 | 8 x 11 | 9 | A |
ED3F-22,2/400/7-25/440 | 25 | 1,73 | 32,1 | 208 | 140 | 185 | 173 | 85 | 8 x 11 | 11,2 | B |
ED3F-26,6/400/7-30/440 | 30 | 1,44 | 38,5 | 240 | 155 | 210 | 198 | 95 | 11 x 29 | 13,2 | B |
ED3F-35,5/400/7-40/440 | 40 | 1,08 | 51,3 | 240 | 160 | 210 | 198 | 115 | 11 x 29 | 19,2 | B |
ED3F-44,4/400/7-50/440 | 50 | 0,86 | 64,1 | 240 | 175 | 210 | 198 | 129 | 11 x 29 | 22,2 | B |
ED3F-53,3/400/7-60/440 | 60 | 0,72 | 77 | 261 | 165 | 230 | 198 | 126 | 11 x 29 | 28 | B |
ED3F-66,6/400/7-75/440 | 75 | 0,58 | 96,2 | 300 | 180 | 270 | 240 | 133 | 11 x 15 | 32 | B |
ED3F-88,8/400/7-100/440 | 100 | 0,43 | 128,3 | 300 | 200 | 270 | 240 | 160 | 11 x 15 | 43 | B |
QLC - rated reactive power of LC circuit (choke-capacitor)
ULC - rated voltage of the LC circuit
p - attenuation coefficient
QC - rated reactive power of the capacitive battery
UC - rated voltage of the capacitive battery
LN - rated inductance of the protective choke
IN - rated current of the LC circuit
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture a choke in other version.
For designs with climatic/environmental class C2/E1 the letter "M" ought to be added