Single-phase isolating transformers ET1o ** with the power between 2,0 and 25 kVA
Isolating transformers are assigned for supplying electric devices, if separation of electrical circuits required. In standard design, the transformers are adjusted to fastening by means of screwed angles. If agreed, the transformers may have more tappings. The windings terminals may be placed on one side only, or on both sides of a transformer. Primary and secondary windings are separated by copper shield. Upon request, the transformers may be assembled in enclosures with the protection degree of IP 23, IP 44 and IP 54 with the possibility to insert supply cables through glands.
Download catalog card in PDFDetails:
Design | Isolating transformers produced in accordance with requirements of EN/IEC 61558-2-4 |
---|---|
Insulation class |
B(130oC) - standard do 5 kVA; F(155oC) - standard above 5 kVA |
Climatic class / environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Protection class | I |
Frequency | 50/60 Hz |
Primary voltage | up to 1000 V |
Secondary voltage | up to 500 V |
Terminals | screw terminal blocks with the cross section from 1,5 mm2 up to 150 mm2 or copper bus bars |
Fastening | by means of angles |
Technical sketch
Design A for the power up to 6,3 kVA |
Design B for the power above 6,3 kVA |
Dimension table
Technical data of single-phase isolating transformers ET1o **
Type | Power [kVA] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
Design |
---|---|---|---|---|---|---|---|---|---|
ET1o_* - 2,0 | 2,0 | 178 | 140 | 240 | 128 | 114 | 11 x 15 | 17 | A |
ET1o_* - 2,5 | 2,5 | 178 | 152 | 240 | 128 | 126 | 11 x 15 | 21 | A |
ET1o_* - 3,0 | 3,0 | 200 | 165 | 271 | 140 | 133 | 11 x 15 | 23 | A |
ET1o_* - 3,5 | 3,5 | 200 | 177 | 271 | 140 | 145 | 11 x 15 | 27 | A |
ET1o_* - 4,0 | 4,0 | 200 | 195 | 271 | 140 | 160 | 11 x 15 | 30 | A |
ET1o_* - 5,0 | 5,0 | 240 | 165 | 323 | 200 | 127 | 11 x 15 | 35 | A |
ET1o_* - 6,3 | 6,3 | 240 | 180 | 323 | 200 | 142 | 11 x 15 | 40 | A |
ET1o_* - 7,5 | 7,5 | 280 | 260 | 425 | 240 | 151 | 11 x 15 | 46 | B |
ET1o_* - 8,0 | 8,0 | 280 | 260 | 425 | 240 | 151 | 11 x 15 | 48 | B |
ET1o_* - 10,0 | 10,0 | 280 | 275 | 425 | 240 | 168 | 11 x 15 | 56 | B |
ET1o_* - 12,0 | 12,0 | 280 | 290 | 425 | 240 | 178 | 11 x 15 | 63 | B |
ET1o_* - 15,0 | 15,0 | 320 | 300 | 485 | 270 | 190 | 13 x 18 | 74 | B |
ET1o_* - 16,0 | 16,0 | 320 | 300 | 485 | 270 | 190 | 13 x 18 | 76 | B |
ET1o_* - 20,0 | 20,0 | 360 | 330 | 545 | 310 | 220 | 13 x 18 | 98 | B |
ET1o_* - 25,0 | 25,0 | 360 | 350 | 545 | 310 | 240 | 13 x 18 | 120 | B |
*) - for transformer design with climatic/environmental class C2/E1 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final application
**) - this table was prepared basing on the technical specification for transformer with voltage ratio 230//230 operating under normal conditions. For other conditions and data the values may change
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.
portable IP23