Three-phase separating transformers ET3S ** with the power between 0,05 and 10 kVA
Separating transformers are assigned for supplying lighting circuits, control, etc. In standard design, the transformers are adjusted to fastening by means of screwed angles. The windings terminals may be placed on one side only, or on both sides of a transformer. Upon request, the transformers may be assembled in enclosures with the protection degree of IP 23, IP 44 and IP 54.
Download catalog card in PDFDetails:
Design | Separating transformers are produced in accordance with requirements of: EN/IEC 61558-2-1; EN/IEC 60726 |
---|---|
Insulation class |
B(130oC) - standard up to 5 kVA; F(155oC) - standard above5 kVA |
Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Protection class | I |
Frequency | 50/60 Hz |
Vector group | Dyn5 - standard |
Primary voltage | up to 1000 V |
Secondary voltage | up to 1000 V |
Terminals | screw terminal blocks with the cross section from from 4 mm2 up to 150 mm2 or copper bus bars |
Fastening | by means of angles |
Technical sketch
Design A for the power up to 6,3 kVA |
Design B for the power above 6,3 kVA |
Dimension table
Technical data of three-phase separating transformers ET3S **
Type | Power [kVA] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
Design |
---|---|---|---|---|---|---|---|---|---|
ET3S_* - 0,05 | 0,05 | 100 | 60 | 122 | 81 | 41 | 5 x 8 | 1,4 | A |
ET3S_* - 0,15 | 0,15 | 125 | 71 | 140 | 100 | 55 | 5 x 8 | 2,6 | A |
ET3S_* - 0,3 | 0,3 | 155 | 91 | 156 | 130 | 71 | 8 x 12 | 5,1 | A |
ET3S_* - 0,5 | 0,5 | 195 | 102 | 185 | 173 | 82 | 8 x 11 | 7,5 | A |
ET3S_* - 0,63 | 0,63 | 195 | 112 | 185 | 173 | 92 | 8 x 11 | 9,5 | A |
ET3S_* - 0,8 | 0,8 | 195 | 112 | 185 | 173 | 92 | 8 x 11 | 10,5 | A |
ET3S_* - 1,0 | 1,0 | 210 | 105 | 200 | 173 | 85 | 8 x 11 | 12 | A |
ET3S_* - 1,5 | 1,5 | 240 | 131 | 226 | 198 | 105 | 11 x 15 | 16 | A |
ET3S_* - 2,0 | 2,0 | 240 | 146 | 226 | 198 | 120 | 11 x 15 | 22 | A |
ET3S_* - 2,5 | 2,5 | 261 | 140 | 239 | 198 | 114 | 11 x 15 | 26 | A |
ET3S_* - 3,0 | 3,0 | 300 | 152 | 274 | 240 | 122 | 11 x 15 | 30 | A |
ET3S_* - 4,0 | 4,0 | 300 | 165 | 274 | 240 | 135 | 11 x 15 | 38 | A |
ET3S_* - 5,0 | 5,0 | 300 | 192 | 274 | 240 | 160 | 11 x 15 | 49 | A |
ET3S_* - 6,3 | 6,3 | 360 | 230 | 365 | 310 | 125 | 11 x 15 | 47 | A |
ET3S_* - 7,5 | 7,5 | 360 | 237 | 365 | 310 | 132 | 11 x 15 | 54 | B |
ET3S_* - 8,0 | 8,0 | 360 | 247 | 365 | 310 | 142 | 11 x 15 | 60 | B |
ET3S_* - 10,0 | 10,0 | 360 | 270 | 365 | 310 | 162 | 11 x 15 | 71 | B |
*) - for transformer design with climatic/environmental class C2/E1 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final applicationfor transformer design with climatic/environmental class C2/E1 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final application
**) - this table was prepared basing on the technical specification for transformer with voltage ratio 400//400 operating under normal conditions. For other conditions and data the values may change
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.
portable IP23