Single-phase separating transformers ET1S ** with the power between 0,05 and 2,5 kVA
Separating transformers are assigned for supplying lighting circuits, control, etc. In standard design, the transformers are adjusted to fastening by means of a base welded into core or screwed angles. If agreed, the transformers may have more tappings. The windings terminals may be placed on one side only, or on both sides of a transformer. Upon request, the transformers may be assembled in enclosures with the protection degree of IP 23, IP 44 and IP 54 with the possibility to insert supply cables through glands.
Download catalog card in PDFProduct for:
- Railway Industry
- Oil & Gas Industry
- Mining Industry
- Maritime Industry
- Heavy Industry
- Power Electronics and Drive Systems
- Renewable Energy Sources
Details:
Design | Separating transformers are produced in accordance with requirements of EN/IEC 61558-2-1; EN/IEC 60726 |
---|---|
Insulation class |
B(130oC) - standard up to 1,6 kVA; F(155oC) - standard above 1,6 kVA |
Climatic class / environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Protection class | I |
Frequency | 50/60 Hz |
Primary voltage | up to 1000 V |
Secondary voltage | up to 1000 V |
Terminals | Screw terminals with nominal cross section from 1,5 mm2 up to 10 mm2 or cable lugs for rated current exceeding 61 A |
Fastening | by means of base plate or angles |
Technical sketch
Standard design | |
Dimension table
Technical data of single-phase separating transformers ET1S **
Type | Power [kVA] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|
ET1S_* - 0,050 | 0,050 | 78 | 64 | 90 | 56 | 48 | 4,8 x 9 | 1,2 |
ET1S_* - 0,063 | 0,063 | 84 | 66 | 93 | 64 | 52 | 4,8 x 9 | 1,5 |
ET1S_* - 0,075 | 0,075 | 84 | 66 | 93 | 64 | 52 | 4,8 x 9 | 1,7 |
ET1S_* - 0,10 | 0,10 | 84 | 80 | 93 | 64 | 63 | 4,8 x 9 | 2,1 |
ET1S_* - 0,13 | 0,13 | 105 | 80 | 111 | 81 | 63 | 5,8 x 12 | 2,9 |
ET1S_* - 0,16 | 0,16 | 105 | 80 | 111 | 81 | 63 | 5,8 x 12 | 3,2 |
ET1S_* - 0,20 | 0,20 | 105 | 88 | 111 | 81 | 71 | 5,8 x 12 | 3,4 |
ET1S_* - 0,25 | 0,25 | 105 | 103 | 111 | 81 | 86 | 5,8 x 12 | 4,2 |
ET1S_* - 0,32 | 0,32 | 120 | 95 | 122 | 90 | 77 | 5,8 x 12 | 4,4 |
ET1S_* - 0,40 | 0,40 | 120 | 107 | 122 | 90 | 89 | 5,8 x 12 | 5,3 |
ET1S_* - 0,50 | 0,50 | 120 | 137 | 127 | 90 | 109 | 5,8 x 12 | 7,1 |
ET1S_* - 0,63 | 0,63 | 150 | 117 | 149 | 122 | 89 | 7 x 15 | 7,9 |
ET1S_* - 0,80 | 0,80 | 150 | 134 | 149 | 122 | 106 | 7 x 15 | 10,2 |
ET1S_* - 1,00 | 1,00 | 150 | 160 | 144 | 122 | 133 | 7 x 15 | 13,1 |
ET1S_* - 1,30 | 1,30 | 174 | 150 | 156 | 135 | 116 | 7 x 15 | 14,7 |
ET1S_* - 1,60 | 1,60 | 174 | 195 | 156 | 135 | 136 | 7 x 15 | 18,9 |
ET1S_* - 2,00 | 2,00 | 192 | 195 | 178 | 150 | 131 | 10 x 18 | 22 |
ET1S_* - 2,50 | 2,50 | 192 | 210 | 178 | 150 | 149 | 10 x 18 | 24 |
*) - for transformer design with climatic/environmental class C2/E1 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final application
**) - this table was prepared basing on the technical specification for transformer with voltage ratio 400//230 operating under normal conditions. For other conditions and data the values may change
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.