Three-phase ship transformers ET3SM** with the power between 10 and 1600 kVA 60 Hz
Three-phase ship transformers are assigned for supplying control and lighting circuits. In standard design they are assembled in an enclosure made of steel sheet with the protection degree of IP 23. The casing structure enables its quick disassembly and easy access to winding tappings. The main cables are directed through the bottom.The casings are powder painted in colour RAL 7032 (or other upon request).
Upon Customer’s request the transformer may be mounted in a casing with vibration dampers.
Photo of the casing>>>
There is also a possibility to put the transformers in a special casing with the IP54 protection degree intended for the repair teams.
Photo of the casing>>>
We produce also EA3R starting autotransformers for bow thrusters (compact).
Details>>>
Product for:
Details:
Design | Transformers are manufactured in the maritime version C2/E2. They are manufactured as per EN 60726, EN 61558 and in accordance with the GL, PRS, RMRS, RINA, BV, LR, DNV and ABS rules, depending upon the requirements stipulated in a purchase order. |
---|---|
Insulation class |
H(180oC) or F(155oC) |
Climatic class /environmental class |
C2/E1 - wykonanie morskie |
Ambient temperature | 45oC |
Protection degree | IP 23 |
Frequency | 60 Hz |
Primary voltage | up to 1000 V (as per agreement) |
Secondary voltage | up to 1000 V (as per agreement) |
Terminals | screw terminal blocks or copper bus bars |
Fastening | by means of angles |
Cooling | AN, air, natural |
Arrangement | vertical |
Technical sketch
Design 1 | Design 2 |
Dimension table
Technical data of three-phase ship transformers type ET3SM
Type | Power [kVA] |
Enclosure type | L [mm] |
Bmax [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Fig | Fixing screws | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
ET3SM - 10 | 10 | BG23 - E350P3 | 620 | 520 | 545 | 370 | 475 | 13 x 18 | 1 | 4 x M12 | 110 |
ET3SM - 15 | 15 | 125 | |||||||||
ET3SM - 16 | 16 | 125 | |||||||||
ET3SM - 20 | 20 | 145 | |||||||||
ET3SM - 25 | 25 | BG23 - E400P3 | 660 | 570 | 680 | 430 | 525 | 13 x 18 | 1 | 4 x M12 | 165 |
ET3SM - 30 | 30 | 175 | |||||||||
ET3SM - 40 | 40 | BG23 - E440P3 | 720 | 630 | 770 | 490 | 585 | 13 x 18 | 1 | 4 x M12 | 235 |
ET3SM - 50 | 50 | 265 | |||||||||
ET3SM - 63 | 63 | 285 | |||||||||
ET3SM - 100 | 100 | BG23 - E550P3 | 870 | 705 | 835 | 590 | 660 | 13 x 18 | 1 | 4 x M12 | 400 |
ET3SM - 115 | 115 | 431 | |||||||||
ET3SM - 120 | 120 | 450 | |||||||||
ET3SM - 125 | 125 | 470 | |||||||||
ET3SM - 130 | 130 | BG23 - E580P3 | 980 | 780 | 970 | 620 | 730 | 17 x 25 | 1 | 4 x M16 | 510 |
ET3SM - 150 | 150 | 585 | |||||||||
ET3SM - 160 | 160 | 630 | |||||||||
ET3SM - 200 | 200 | BG23 - E700P3 | 1180 | 820 | 1100 | 660/860 | 770 | 17 x 25 | 2 | 8 x M16 | 750 |
ET3SM - 225 | 225 | 890 | |||||||||
ET3SM - 250 | 250 | 920 | |||||||||
ET3SM - 270 | 270 | BG23 - E785P3 | 1280 | 1000 | 1310 | 660/860 | 950 | Ø22 | 2 | 8 x M20 | 1000 |
ET3SM - 280 | 280 | 1040 | |||||||||
ET3SM - 630 | 630 | BG23 - E840P3 | 1360 | 1080 | 1430 | 660/860 | 1030 | Ø22 | 2 | 8 x M20 | 1735 |
ET3SM - 720 | 720 | 2000 | |||||||||
ET3SM - 800 | 800 | DIMENSIONS AND ENCLOSURE TYPE ARE THE SUBJECT OF MUTUAL AGREEMENT | |||||||||
ET3SM - 1000 | 1000 | ||||||||||
ET3SM - 1250 | 1250 | ||||||||||
ET3SM - 1600 | 1600 |
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.
The transformers may be delivered with approvals issed by qualification societies: GL, LR, PRS, BV, RMRS, RINA, DNV, ABS, GOST.